Dicom Health Care Laboratories
One Stop solution to your daily cleaning troubles
Floor Scrubber
SCRUBTEC 553 E
Highly-productive walk-behind scrubber dryers - fast and effective TECHNICAL OVERVIEW
![]() |
CABLE LENGTH (M) | 20 |
| VOLTAGE (V) | 220-240 | |
| FREQUENCY (HZ) | 50-60 | |
| BRUSH SIZE (MM) | 530 | |
| BRUSH PRESSURE (KG) | 23 / 33 | |
| CLEANING WIDTH (MM) | 530 | |
| SQUEEGEE WIDTH (MM) | 760 | |
| BRUSH MOTOR (W) | 1100 | |
| VACUUM MOTOR (W) | 550 | |
| SOUND PRESSURE LEVEL (DB(A) | 71 | |
| SOLUTION / RECOVERY TANK ( L ) | 42 / 42 | |
| PRODUCTIVE RATE (M2/H) | 2120 | |
| BRUSH SPEED (RPM) | 135 | |
| WEIGHT (KG) | 177 | |
| LENGTH X WIDTH X HEIGHT (CM) | 119x51x105 |
BA 531
Silent, compact, Battery operated and easy to maneuver TECHNICAL OVERVIEW
![]() |
|
| VOLTAGE (V) | 24 |
| BRUSH SIZE (MM) | 530 |
| BRUSH PRESSURE (KG) | 21 / 28 |
| CLEANING WIDTH (MM) | 530 |
| SQUEEGEE WIDTH (MM) | 760 |
| BRUSH MOTOR (W) | 1010 |
| VACUUM MOTOR (W) | 550 |
| SOUND PRESSURE LEVEL (DB(A) | 65.8 |
| SOLUTION / RECOVERY TANK ( L ) | 40 / 40 |
| PRODUCTIVE RATE (M2/H) | 2385 |
| BRUSH SPEED (RPM) | 135 |
| MAX RUNNING TIME (HRS) | 3 |
| WEIGHT (KG) | 106 |
| LENGTH X WIDTH X HEIGHT (CM) | 122x54x105 |


