Dicom Health Care Laboratories
One Stop solution to your daily cleaning troubles
Floor Scrubber
- Single Disc Floor Scrubber
- Small Scrubber Drier
- Medium Scrubber Drier
- Large Scrubber Drier
- Ride-on Scrubber Drier
SCRUBTEC R 371
Battery operated compact Ride-on Scrubber Drier TECHNICAL OVERVIEW
![]() |
POWER SOURCE, BATTERY (V) | 36 |
| BRUSH PRESSURE (KG) | 52 / 70 | |
| CLEANING WIDTH (MM) | 710 | |
| SQUEEGEE WIDTH (MM) | 991 | |
| BRUSH MOTOR (W) | 2x400 | |
| VACUUM MOTOR (W) | 500 | |
| TRACTION MOTOR (W) | 600 | |
| SOLUTION / RECOVERY TANK ( L ) | 75 / 75 | |
| PRODUCTIVE RATE (M2/H) | 2640 | |
| BRUSH SPEED (RPM) | 190 | |
| WEIGHT WITH BATTERY (KG) | 385 | |
| LENGTH X WIDTH X HEIGHT (CM) | 145x65.8x125 |

